Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.421.276,00 | 3.412.840,00 | 3.623.676,00 | -4.74% |
Ethereum | ETH | 120.947,00 | 120.729,00 | 130.718,00 | -6.93% |
Tether | USDT | 35,34 | 35,08 | 35,42 | 0.09% |
XRP | XRP | 81,01 | 80,56 | 86,95 | -5.32% |
BNB | BNB | 24.825,00 | 24.763,00 | 26.216,00 | -3.59% |
Solana | SOL | 7.245,99 | 7.235,60 | 7.791,74 | -6.27% |
Dogecoin | DOGE | 12,55 | 12,49 | 14,02 | -8.63% |
USDC | USDC | 35,34 | 35,16 | 35,40 | 0.12% |
Cardano | ADA | 35,72 | 35,75 | 40,59 | -8.38% |
Lido Staked Ether | STETH | 120.832,00 | 120.702,00 | 130.605,00 | -7.09% |
TRON | TRX | 9,02 | 9,00 | 9,59 | -4.6% |
Avalanche | AVAX | 1.421,76 | 1.419,01 | 1.575,13 | -9.04% |
Sui | SUI | 170,78 | 170,08 | 184,59 | -6.88% |
Wrapped stETH | WSTETH | 144.391,00 | 144.531,00 | 155.342,00 | -6.44% |
Toncoin | TON | 190,87 | 190,44 | 203,79 | -5.76% |
Chainlink | LINK | 763,93 | 762,09 | 848,70 | -9.5% |
Shiba Inu | SHIB | 0,000782 | 0,000781 | 0,000858 | -8.32% |
Stellar | XLM | 14,97 | 14,92 | 16,49 | -6.1% |
Wrapped Bitcoin | WBTC | 3.419.035,00 | 3.414.681,00 | 3.595.907,00 | -3.88% |
Hedera | HBAR | 10,38 | 10,37 | 11,61 | -5.76% |
Polkadot | DOT | 252,17 | 251,51 | 278,12 | -7.96% |
WETH | WETH | 121.078,00 | 120.609,00 | 130.761,00 | -6.77% |
Bitcoin Cash | BCH | 15.643,77 | 15.594,03 | 17.153,62 | -7.7% |
LEO Token | LEO | 320,40 | 317,89 | 322,02 | -0.34% |
Uniswap | UNI | 486,72 | 485,76 | 537,63 | -8.81% |
Litecoin | LTC | 3.703,05 | 3.692,84 | 4.064,73 | -8.44% |
Pepe | PEPE | 0,000664 | 0,000661 | 0,000745 | -10.13% |
Hyperliquid | HYPE | 834,45 | 832,79 | 926,43 | -9.56% |
Bitget Token | BGB | 229,58 | 218,12 | 234,83 | 4.84% |
Wrapped eETH | WEETH | 127.745,00 | 127.475,00 | 138.119,00 | -7.03% |
NEAR Protocol | NEAR | 192,29 | 191,74 | 213,81 | -9.53% |
Ethena USDe | USDE | 35,31 | 35,16 | 35,39 | 0.13% |
USDS | USDS | 35,31 | 35,15 | 35,44 | 0.02% |
Aptos | APT | 343,04 | 342,67 | 374,86 | -3.34% |
Internet Computer | ICP | 399,63 | 397,12 | 436,11 | -6.29% |
Aave | AAVE | 10.961,26 | 10.939,31 | 12.251,92 | -9.59% |
Render | RENDER | 293,32 | 292,04 | 315,95 | -6.6% |
Mantle | MNT | 44,83 | 44,65 | 48,18 | -6.18% |
Bittensor | TAO | 17.983,36 | 17.991,55 | 20.029,00 | -9.66% |
Cronos | CRO | 5,31 | 5,32 | 5,81 | -7.93% |
POL (ex-MATIC) | POL | 16,84 | 16,80 | 18,81 | -9.34% |
Ethereum Classic | ETC | 930,33 | 927,70 | 1.017,78 | -7.98% |
Virtuals Protocol | VIRTUAL | 136,16 | 134,70 | 148,61 | -7.01% |
VeChain | VET | 1,68 | 1,67 | 1,90 | -10.7% |
Artificial Superintelligence Alliance | FET | 50,81 | 50,78 | 56,93 | -10.67% |
Tokenize Xchange | TKX | 1.647,98 | 1.626,58 | 1.657,55 | -0.04% |
MANTRA | OM | 136,30 | 134,89 | 144,66 | -4.16% |
Monero | XMR | 6.836,35 | 6.835,92 | 7.263,18 | -4.88% |
Arbitrum | ARB | 29,57 | 29,49 | 32,89 | -9.69% |
Dai | DAI | 35,33 | 35,06 | 35,42 | 0.02% |
Filecoin | FIL | 194,19 | 193,86 | 215,27 | -8.38% |
Ethena | ENA | 38,19 | 38,20 | 42,68 | -9.9% |
Algorand | ALGO | 13,28 | 13,27 | 15,00 | -10.77% |
Kaspa | KAS | 4,08 | 4,06 | 4,42 | -6.97% |
OKB | OKB | 1.732,49 | 1.721,16 | 1.800,92 | -3.28% |
Cosmos Hub | ATOM | 245,17 | 245,03 | 272,82 | -7.3% |
Optimism | OP | 68,14 | 67,95 | 75,42 | -9.14% |
Stacks | STX | 57,77 | 57,77 | 64,96 | -10.34% |
Celestia | TIA | 178,27 | 178,46 | 197,16 | -8.4% |
Pudgy Penguins | PENGU | 1,35 | 1,35 | 1,59 | -13.71% |
Bonk | BONK | 0,001099 | 0,001096 | 0,001275 | -11.67% |
Injective | INJ | 849,94 | 848,27 | 931,68 | -7.16% |
Theta Network | THETA | 81,75 | 81,74 | 91,42 | -9.99% |
Movement | MOVE | 36,09 | 35,81 | 38,97 | -3% |
Immutable | IMX | 47,15 | 47,02 | 52,93 | -10.07% |
Sonic | S | 25,51 | 24,57 | 30,16 | -15.43% |
Gate | GT | 638,50 | 618,18 | 655,50 | -2.35% |
The Graph | GRT | 7,97 | 7,95 | 8,83 | -8.58% |
ai16z | AI16Z | 68,06 | 68,07 | 82,21 | -11.75% |
Worldcoin | WLD | 86,30 | 86,22 | 95,04 | -9.19% |
Coinbase Wrapped BTC | CBBTC | 3.424.066,00 | 3.415.511,00 | 3.625.818,00 | -4.77% |
Binance-Peg WETH | WETH | 120.745,00 | 120.789,00 | 130.723,00 | -7.39% |
Ondo | ONDO | 49,20 | 49,27 | 54,81 | -9.33% |
Fantom | FTM | 25,12 | 25,06 | 28,28 | -10.78% |
First Digital USD | FDUSD | 35,23 | 34,82 | 35,44 | 0.08% |
dogwifhat | WIF | 66,28 | 66,26 | 74,90 | -11% |
Usual USD | USD0 | 35,33 | 35,16 | 35,47 | 0.01% |
Sei | SEI | 14,99 | 14,99 | 16,60 | -8.58% |
FLOKI | FLOKI | 0,006488 | 0,006472 | 0,007218 | -9.65% |
Rocket Pool ETH | RETH | 135.604,00 | 135.181,00 | 146.579,00 | -6.9% |
JasmyCoin | JASMY | 1,25 | 1,25 | 1,42 | -10.89% |
Kelp DAO Restaked ETH | RSETH | 124.919,00 | 124.680,00 | 134.982,00 | -6.78% |
Lido DAO | LDO | 64,60 | 64,52 | 72,41 | -10.01% |
GALA | GALA | 1,36 | 1,36 | 1,55 | -10.69% |
Raydium | RAY | 194,68 | 194,01 | 207,14 | -0.93% |
Lombard Staked BTC | LBTC | 3.426.932,00 | 3.420.411,00 | 3.601.572,00 | -3.98% |
Quant | QNT | 3.835,93 | 3.824,67 | 4.175,97 | -7.22% |
Fasttoken | FTN | 129,29 | 127,81 | 130,38 | 0.88% |
Mantle Staked Ether | METH | 127.387,00 | 127.166,00 | 138.167,00 | -7.03% |
The Sandbox | SAND | 22,29 | 22,21 | 25,08 | -11.1% |
THORChain | RUNE | 157,94 | 157,82 | 177,63 | -9.94% |
Jupiter | JUP | 30,94 | 30,91 | 34,21 | -8.62% |
Flare | FLR | 0,89 | 0,89 | 0,97 | -7.51% |
Binance Staked SOL | BNSOL | 7.421,50 | 7.410,24 | 7.974,90 | -6.19% |
Tezos | XTZ | 47,11 | 47,03 | 51,92 | -8.25% |
Maker | MKR | 53.716,00 | 53.720,00 | 57.753,00 | -5.99% |
XDC Network | XDC | 3,18 | 3,17 | 3,66 | -7.97% |
Beam | BEAM | 0,89 | 0,89 | 1,00 | -9.86% |
Brett | BRETT | 4,71 | 4,72 | 5,32 | -10.78% |
Pyth Network | PYTH | 12,83 | 12,81 | 14,21 | -8.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.421.276,00 | -4.74% |
Ethereum ETH | 120.947,00 | -6.93% |
Tether USDT | 35,34 | 0.09% |
XRP XRP | 81,01 | -5.32% |
BNB BNB | 24.825,00 | -3.59% |
Solana SOL | 7.245,99 | -6.27% |
Dogecoin DOGE | 12,55 | -8.63% |
USDC USDC | 35,34 | 0.12% |
Cardano ADA | 35,72 | -8.38% |
Lido Staked Ether STETH | 120.832,00 | -7.09% |
TRON TRX | 9,02 | -4.6% |
Avalanche AVAX | 1.421,76 | -9.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 30,94 | 14,27% |
Coinbase Wrapped BTC | CBBTC | 3.424.066,00 | 12,31% |
Bitget Token | BGB | 229,58 | 5,00% |
Fasttoken | FTN | 129,29 | 0,79% |
Usual USD | USD0 | 35,33 | 0,77% |
Tether | USDT | 35,34 | 0,266160% |
Pudgy Penguins | PENGU | 1,35 | -13,66% |
Bonk | BONK | 0,001099 | -11,67% |
ai16z | AI16Z | 68,06 | -11,66% |
dogwifhat | WIF | 66,28 | -10,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 229,58 | 4,84% |
Fasttoken | FTN | 129,29 | 0,88% |
Ethena USDe | USDE | 35,31 | 0,134290% |
USDC | USDC | 35,34 | 0,116570% |
Tether | USDT | 35,34 | 0,091020% |
First Digital USD | FDUSD | 35,23 | 0,083070% |
Dai | DAI | 35,33 | 0,017610% |
USDS | USDS | 35,31 | 0,016320% |
Usual USD | USD0 | 35,33 | 0,005210% |
Sonic | S | 25,51 | -15,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 25,51 | -15,43% |
Pudgy Penguins | PENGU | 1,35 | -13,71% |
ai16z | AI16Z | 68,06 | -11,75% |
Bonk | BONK | 0,001099 | -11,67% |
The Sandbox | SAND | 22,29 | -11,10% |
dogwifhat | WIF | 66,28 | -11,00% |
JasmyCoin | JASMY | 1,25 | -10,89% |
Fantom | FTM | 25,12 | -10,78% |
Brett | BRETT | 4,71 | -10,78% |
Algorand | ALGO | 13,28 | -10,77% |