Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.352.438,00 | 3.356.648,00 | 3.513.417,00 | -3.3% |
Ethereum | ETH | 118.415,00 | 118.048,00 | 124.521,00 | -4.17% |
Tether | USDT | 35,19 | 34,99 | 35,31 | -0% |
XRP | XRP | 76,59 | 76,63 | 81,89 | -5.61% |
BNB | BNB | 24.462,00 | 24.318,00 | 25.275,00 | -2.11% |
Solana | SOL | 6.658,78 | 6.646,00 | 7.047,86 | -4.75% |
Dogecoin | DOGE | 11,11 | 11,12 | 12,00 | -5.81% |
USDC | USDC | 35,21 | 35,03 | 35,33 | -0.1% |
Lido Staked Ether | STETH | 118.284,00 | 118.084,00 | 124.300,00 | -4.39% |
Cardano | ADA | 30,59 | 30,43 | 33,00 | -6.03% |
TRON | TRX | 8,84 | 8,79 | 9,11 | -2.48% |
Avalanche | AVAX | 1.331,10 | 1.330,88 | 1.469,46 | -8.4% |
Toncoin | TON | 200,73 | 199,84 | 213,95 | -3.26% |
Chainlink | LINK | 804,44 | 805,21 | 898,09 | -9.38% |
Wrapped stETH | WSTETH | 140.626,00 | 140.517,00 | 147.337,00 | -3.79% |
Shiba Inu | SHIB | 0,000762 | 0,000760 | 0,000830 | -6.81% |
Wrapped Bitcoin | WBTC | 3.374.781,00 | 3.368.550,00 | 3.495.985,00 | -2.41% |
Sui | SUI | 150,51 | 148,21 | 162,03 | -6.18% |
Hedera | HBAR | 10,12 | 10,12 | 11,38 | -11.06% |
Stellar | XLM | 12,65 | 12,64 | 13,81 | -7.49% |
Polkadot | DOT | 245,97 | 245,21 | 269,29 | -7.62% |
WETH | WETH | 118.428,00 | 118.157,00 | 124.680,00 | -4.16% |
Bitget Token | BGB | 236,37 | 194,58 | 240,46 | 20.33% |
LEO Token | LEO | 333,43 | 331,62 | 337,25 | -0.46% |
Bitcoin Cash | BCH | 15.458,82 | 15.458,70 | 16.550,68 | -5.83% |
Hyperliquid | HYPE | 898,09 | 867,54 | 1.042,18 | -13.17% |
Litecoin | LTC | 3.663,82 | 3.644,00 | 3.881,38 | -4.97% |
Uniswap | UNI | 456,42 | 453,13 | 506,70 | -9% |
Pepe | PEPE | 0,000614 | 0,000611 | 0,000675 | -7.3% |
Wrapped eETH | WEETH | 125.032,00 | 124.781,00 | 131.329,00 | -4.2% |
NEAR Protocol | NEAR | 180,18 | 179,30 | 198,35 | -8.13% |
Ethena USDe | USDE | 35,14 | 35,00 | 35,29 | -0.07% |
USDS | USDS | 35,17 | 34,99 | 35,41 | 0.19% |
Aave | AAVE | 12.012,08 | 11.919,74 | 13.504,26 | -10.75% |
Internet Computer | ICP | 369,48 | 367,96 | 408,30 | -8.71% |
Aptos | APT | 316,39 | 315,97 | 345,99 | -7.2% |
Cronos | CRO | 5,30 | 5,28 | 5,70 | -6.16% |
POL (ex-MATIC) | POL | 17,05 | 16,95 | 18,60 | -7.14% |
Mantle | MNT | 41,66 | 41,35 | 45,12 | -7.3% |
Ethereum Classic | ETC | 914,43 | 910,34 | 990,07 | -6.63% |
VeChain | VET | 1,67 | 1,67 | 1,89 | -9.98% |
Render | RENDER | 252,42 | 250,54 | 273,92 | -6.83% |
Monero | XMR | 6.796,84 | 6.624,86 | 6.970,47 | -1.01% |
WhiteBIT Coin | WBT | 863,48 | 863,55 | 882,99 | -1.79% |
Bittensor | TAO | 16.714,88 | 16.621,59 | 18.279,81 | -4.86% |
MANTRA | OM | 128,63 | 128,19 | 134,58 | -3.65% |
Dai | DAI | 35,22 | 35,04 | 35,35 | 0.02% |
Artificial Superintelligence Alliance | FET | 44,99 | 44,60 | 48,81 | -6.43% |
Arbitrum | ARB | 26,71 | 26,43 | 28,87 | -6.17% |
Filecoin | FIL | 176,04 | 174,99 | 193,07 | -7.56% |
OKB | OKB | 1.798,13 | 1.651,51 | 1.871,34 | 7.04% |
Algorand | ALGO | 12,45 | 12,40 | 13,89 | -9.81% |
Kaspa | KAS | 4,03 | 4,02 | 4,27 | -3.33% |
Virtuals Protocol | VIRTUAL | 102,34 | 102,31 | 115,50 | -6.17% |
Ethena | ENA | 33,52 | 33,54 | 36,96 | -7.84% |
Fantom | FTM | 32,22 | 32,29 | 35,31 | -7.19% |
Cosmos Hub | ATOM | 229,37 | 227,75 | 249,55 | -6.97% |
Movement | MOVE | 39,21 | 35,69 | 42,94 | 8.63% |
Optimism | OP | 63,69 | 63,29 | 69,20 | -6.69% |
Pudgy Penguins | PENGU | 1,35 | 1,22 | 1,50 | 8.86% |
Tokenize Xchange | TKX | 1.055,68 | 730,94 | 1.063,95 | 42.6% |
Bonk | BONK | 0,001108 | 0,001108 | 0,001192 | -5.17% |
Stacks | STX | 55,45 | 55,42 | 62,14 | -8.9% |
Immutable | IMX | 47,47 | 47,25 | 52,39 | -8.58% |
Celestia | TIA | 172,48 | 171,01 | 186,86 | -6.7% |
Theta Network | THETA | 77,37 | 77,05 | 85,83 | -7.62% |
First Digital USD | FDUSD | 35,19 | 35,07 | 35,62 | -0.46% |
Ondo | ONDO | 51,73 | 51,66 | 59,73 | -11.6% |
Gate | GT | 561,99 | 489,37 | 597,86 | 14.31% |
Injective | INJ | 746,93 | 746,72 | 830,46 | -8.88% |
Binance-Peg WETH | WETH | 118.517,00 | 118.315,00 | 124.539,00 | -4.01% |
The Graph | GRT | 7,37 | 7,37 | 8,09 | -7.87% |
Coinbase Wrapped BTC | CBBTC | 3.357.326,00 | 3.362.679,00 | 3.507.645,00 | -2.85% |
dogwifhat | WIF | 65,12 | 65,13 | 71,88 | -8.14% |
Sei | SEI | 15,07 | 15,06 | 16,52 | -7.42% |
Worldcoin | WLD | 77,16 | 76,00 | 83,69 | -6.4% |
JasmyCoin | JASMY | 1,28 | 1,28 | 1,43 | -9.37% |
Rocket Pool ETH | RETH | 132.623,00 | 132.484,00 | 139.134,00 | -3.68% |
Kelp DAO Restaked ETH | RSETH | 122.155,00 | 121.984,00 | 128.369,00 | -4.05% |
Usual USD | USD0 | 35,22 | 35,05 | 35,39 | 0.02% |
THORChain | RUNE | 168,71 | 168,78 | 188,72 | -9.58% |
FLOKI | FLOKI | 0,005987 | 0,005963 | 0,006356 | -4.74% |
Lido DAO | LDO | 64,33 | 64,01 | 67,89 | -4.19% |
Quant | QNT | 3.931,94 | 3.901,58 | 4.325,70 | -8.68% |
Mantle Staked Ether | METH | 124.580,00 | 124.641,00 | 130.882,00 | -4.35% |
GALA | GALA | 1,27 | 1,25 | 1,39 | -7.98% |
Lombard Staked BTC | LBTC | 3.390.136,00 | 3.387.785,00 | 3.504.396,00 | -2.51% |
Flare | FLR | 0,92 | 0,92 | 0,99 | -6.25% |
Beam | BEAM | 0,96 | 0,95 | 1,06 | -8.1% |
Fasttoken | FTN | 117,24 | 115,93 | 117,88 | -0.25% |
Raydium | RAY | 170,25 | 169,27 | 187,11 | -7.83% |
Tezos | XTZ | 47,43 | 47,44 | 51,25 | -5.47% |
The Sandbox | SAND | 19,73 | 19,57 | 22,26 | -10.06% |
Maker | MKR | 53.518,00 | 53.530,00 | 58.585,00 | -7.94% |
KuCoin | KCS | 389,59 | 387,17 | 397,38 | -1.36% |
Pyth Network | PYTH | 12,90 | 12,80 | 14,15 | -7.52% |
NEXO | NEXO | 46,65 | 46,47 | 49,32 | -4.85% |
Solv Protocol SolvBTC | SOLVBTC | 3.345.112,00 | 3.350.276,00 | 3.501.887,00 | -3.29% |
Brett | BRETT | 4,45 | 4,44 | 5,04 | -10.33% |
Binance Staked SOL | BNSOL | 6.807,31 | 6.801,25 | 7.201,76 | -4.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.352.438,00 | -3.3% |
Ethereum ETH | 118.415,00 | -4.17% |
Tether USDT | 35,19 | -0% |
XRP XRP | 76,59 | -5.61% |
BNB BNB | 24.462,00 | -2.11% |
Solana SOL | 6.658,78 | -4.75% |
Dogecoin DOGE | 11,11 | -5.81% |
USDC USDC | 35,21 | -0.1% |
Lido Staked Ether STETH | 118.284,00 | -4.39% |
Cardano ADA | 30,59 | -6.03% |
TRON TRX | 8,84 | -2.48% |
Avalanche AVAX | 1.331,10 | -8.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.055,68 | 42,86% |
Bitget Token | BGB | 236,37 | 21,26% |
Gate | GT | 561,99 | 17,95% |
Pudgy Penguins | PENGU | 1,35 | 8,54% |
Movement | MOVE | 39,21 | 8,34% |
OKB | OKB | 1.798,13 | 7,08% |
Usual USD | USD0 | 35,22 | 6,18% |
First Digital USD | FDUSD | 35,19 | 6,17% |
Dai | DAI | 35,22 | 1,76% |
USDS | USDS | 35,17 | 0,159560% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.055,68 | 42,60% |
Bitget Token | BGB | 236,37 | 20,33% |
Gate | GT | 561,99 | 14,31% |
Pudgy Penguins | PENGU | 1,35 | 8,86% |
Movement | MOVE | 39,21 | 8,63% |
OKB | OKB | 1.798,13 | 7,04% |
USDS | USDS | 35,17 | 0,188760% |
Usual USD | USD0 | 35,22 | 0,024640% |
Dai | DAI | 35,22 | 0,017420% |
Hyperliquid | HYPE | 898,09 | -13,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 898,09 | -13,17% |
Ondo | ONDO | 51,73 | -11,60% |
Hedera | HBAR | 10,12 | -11,06% |
Aave | AAVE | 12.012,08 | -10,75% |
Brett | BRETT | 4,45 | -10,33% |
The Sandbox | SAND | 19,73 | -10,06% |
VeChain | VET | 1,67 | -9,98% |
Algorand | ALGO | 12,45 | -9,81% |
THORChain | RUNE | 168,71 | -9,58% |
Chainlink | LINK | 804,44 | -9,38% |