Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.308.348,00 | 3.286.901,00 | 3.423.333,00 | -2.28% |
Ethereum | ETH | 117.013,00 | 116.085,00 | 120.875,00 | -1.08% |
Tether | USDT | 35,05 | 34,97 | 35,30 | -0.51% |
XRP | XRP | 75,88 | 74,85 | 78,52 | -1.01% |
BNB | BNB | 24.438,00 | 24.090,00 | 24.996,00 | -0.3% |
Solana | SOL | 6.501,74 | 6.431,70 | 6.823,84 | -2.56% |
Dogecoin | DOGE | 11,10 | 10,87 | 11,41 | -0.21% |
USDC | USDC | 35,11 | 35,02 | 35,35 | -0.5% |
Lido Staked Ether | STETH | 116.905,00 | 116.061,00 | 120.743,00 | -1.08% |
Cardano | ADA | 30,53 | 30,40 | 32,05 | -1.01% |
TRON | TRX | 9,06 | 9,05 | 9,32 | -0.28% |
Avalanche | AVAX | 1.282,92 | 1.275,08 | 1.369,25 | -3.48% |
Toncoin | TON | 198,09 | 197,42 | 206,27 | -1.94% |
Wrapped stETH | WSTETH | 139.053,00 | 138.045,00 | 143.222,00 | -0.49% |
Chainlink | LINK | 741,31 | 740,16 | 831,67 | -8.25% |
Shiba Inu | SHIB | 0,000762 | 0,000752 | 0,000789 | -0.7% |
Wrapped Bitcoin | WBTC | 3.305.754,00 | 3.288.728,00 | 3.425.712,00 | -2.05% |
Sui | SUI | 140,72 | 139,87 | 155,31 | -6.29% |
Bitget Token | BGB | 287,30 | 251,50 | 297,67 | 14.24% |
Stellar | XLM | 12,19 | 12,12 | 12,94 | -3.3% |
Hedera | HBAR | 9,60 | 9,57 | 10,36 | -5.04% |
Polkadot | DOT | 239,54 | 239,19 | 255,93 | -3.51% |
WETH | WETH | 116.988,00 | 116.125,00 | 121.037,00 | -1.03% |
Bitcoin Cash | BCH | 15.430,86 | 15.374,43 | 16.192,55 | -2.16% |
Hyperliquid | HYPE | 910,77 | 908,01 | 1.008,34 | -3.61% |
LEO Token | LEO | 326,50 | 320,90 | 326,59 | 0.86% |
Uniswap | UNI | 458,75 | 458,08 | 500,37 | -5.33% |
Pepe | PEPE | 0,000640 | 0,000615 | 0,000644 | 2.51% |
Litecoin | LTC | 3.490,57 | 3.478,67 | 3.736,93 | -4.64% |
Wrapped eETH | WEETH | 123.465,00 | 122.513,00 | 127.446,00 | -1.12% |
NEAR Protocol | NEAR | 180,46 | 177,30 | 186,66 | -0.44% |
Ethena USDe | USDE | 35,00 | 34,92 | 35,25 | -0.48% |
USDS | USDS | 35,12 | 34,84 | 35,34 | -0.45% |
Aave | AAVE | 11.340,92 | 11.237,57 | 12.316,99 | -6.25% |
Internet Computer | ICP | 356,34 | 353,98 | 379,70 | -3.53% |
Aptos | APT | 305,36 | 303,34 | 326,12 | -4.37% |
Cronos | CRO | 5,20 | 5,12 | 5,45 | -2.94% |
Mantle | MNT | 41,95 | 41,50 | 43,48 | 0.12% |
POL (ex-MATIC) | POL | 16,70 | 16,67 | 17,60 | -2.49% |
Ethereum Classic | ETC | 909,31 | 904,52 | 954,57 | -2.36% |
VeChain | VET | 1,60 | 1,59 | 1,71 | -3.78% |
Monero | XMR | 6.979,59 | 6.690,57 | 7.023,08 | 3.28% |
Render | RENDER | 241,13 | 239,97 | 264,19 | -5.24% |
WhiteBIT Coin | WBT | 865,47 | 859,40 | 876,37 | -0.46% |
MANTRA | OM | 130,87 | 127,33 | 132,34 | 2.44% |
Dai | DAI | 35,12 | 35,01 | 35,49 | -0.39% |
Virtuals Protocol | VIRTUAL | 121,11 | 108,52 | 125,45 | 10.36% |
Bittensor | TAO | 16.243,74 | 16.109,34 | 17.421,11 | -2.97% |
Artificial Superintelligence Alliance | FET | 45,26 | 45,13 | 47,82 | -0.48% |
Arbitrum | ARB | 26,36 | 26,32 | 27,91 | -2.69% |
OKB | OKB | 1.842,90 | 1.795,54 | 1.856,25 | 2.51% |
Filecoin | FIL | 174,58 | 172,28 | 182,53 | -1.8% |
Kaspa | KAS | 4,11 | 4,01 | 4,20 | 1.46% |
Algorand | ALGO | 11,62 | 11,56 | 13,00 | -6.9% |
Tokenize Xchange | TKX | 1.168,00 | 1.096,71 | 1.258,80 | 5.16% |
Ethena | ENA | 31,29 | 31,03 | 34,96 | -7.54% |
Cosmos Hub | ATOM | 225,79 | 225,05 | 238,73 | -2.71% |
Optimism | OP | 64,27 | 63,51 | 66,81 | 0.61% |
Bonk | BONK | 0,001113 | 0,001091 | 0,001195 | 1.43% |
Stacks | STX | 55,67 | 54,62 | 58,16 | -1.92% |
Immutable | IMX | 48,13 | 47,89 | 51,04 | -1.09% |
Fantom | FTM | 28,61 | 28,31 | 32,31 | -8.53% |
Movement | MOVE | 35,56 | 35,42 | 40,29 | -3.95% |
First Digital USD | FDUSD | 35,09 | 34,87 | 35,58 | -0.56% |
Celestia | TIA | 164,58 | 163,60 | 178,49 | -5.25% |
Theta Network | THETA | 76,17 | 75,60 | 81,98 | -3.03% |
Pudgy Penguins | PENGU | 1,19 | 1,17 | 1,29 | -6.19% |
Binance-Peg WETH | WETH | 117.037,00 | 116.121,00 | 120.967,00 | -1.08% |
Injective | INJ | 718,40 | 714,97 | 774,38 | -4.39% |
Ondo | ONDO | 48,52 | 47,81 | 54,16 | -7.33% |
Gate | GT | 548,25 | 542,25 | 584,45 | 1.02% |
The Graph | GRT | 7,23 | 7,20 | 7,68 | -2.34% |
dogwifhat | WIF | 64,51 | 63,25 | 67,89 | -1.12% |
Usual USD | USD0 | 35,12 | 34,98 | 35,52 | -0.4% |
Worldcoin | WLD | 75,24 | 74,86 | 81,25 | -3.76% |
Rocket Pool ETH | RETH | 131.145,00 | 130.026,00 | 135.627,00 | -0.9% |
Sei | SEI | 14,34 | 14,31 | 15,46 | -4.31% |
FLOKI | FLOKI | 0,006234 | 0,006081 | 0,006370 | -0.08% |
Kelp DAO Restaked ETH | RSETH | 120.648,00 | 119.162,00 | 124.534,00 | -1% |
Coinbase Wrapped BTC | CBBTC | 3.311.580,00 | 3.290.261,00 | 3.426.030,00 | -2.15% |
JasmyCoin | JASMY | 1,18 | 1,18 | 1,31 | -6.77% |
Quant | QNT | 3.938,14 | 3.930,51 | 4.182,21 | -1.68% |
Lido DAO | LDO | 63,56 | 63,55 | 69,80 | -1.74% |
THORChain | RUNE | 163,31 | 163,06 | 179,32 | -5.92% |
Mantle Staked Ether | METH | 123.088,00 | 121.969,00 | 127.177,00 | -1.16% |
Lombard Staked BTC | LBTC | 3.308.523,00 | 3.297.959,00 | 3.434.602,00 | -2.21% |
GALA | GALA | 1,21 | 1,21 | 1,33 | -4.91% |
Flare | FLR | 0,92 | 0,92 | 0,97 | -2.63% |
Fasttoken | FTN | 116,79 | 116,11 | 117,58 | -0.23% |
Raydium | RAY | 167,90 | 166,00 | 182,99 | -1.47% |
Beam | BEAM | 0,92 | 0,92 | 1,01 | -5.49% |
Maker | MKR | 53.872,00 | 53.827,00 | 56.431,00 | -1.76% |
Tezos | XTZ | 46,41 | 46,17 | 49,14 | -2.75% |
The Sandbox | SAND | 19,30 | 19,17 | 20,46 | -2.65% |
NEXO | NEXO | 46,42 | 46,47 | 48,03 | -1.56% |
Pyth Network | PYTH | 12,77 | 12,68 | 13,53 | -2.29% |
Brett | BRETT | 4,54 | 4,46 | 4,74 | 1.37% |
ai16z | AI16Z | 40,94 | 29,15 | 42,33 | 32.37% |
KuCoin | KCS | 371,91 | 373,13 | 387,14 | -2.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.302.550,00 | 3.291.991,00 | 3.418.555,00 | -2.04% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.308.348,00 | -2.28% |
Ethereum ETH | 117.013,00 | -1.08% |
Tether USDT | 35,05 | -0.51% |
XRP XRP | 75,88 | -1.01% |
BNB BNB | 24.438,00 | -0.3% |
Solana SOL | 6.501,74 | -2.56% |
Dogecoin DOGE | 11,10 | -0.21% |
USDC USDC | 35,11 | -0.5% |
Lido Staked Ether STETH | 116.905,00 | -1.08% |
Cardano ADA | 30,53 | -1.01% |
TRON TRX | 9,06 | -0.28% |
Avalanche AVAX | 1.282,92 | -3.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 40,94 | 32,19% |
Bitget Token | BGB | 287,30 | 14,34% |
Virtuals Protocol | VIRTUAL | 121,11 | 10,54% |
Tokenize Xchange | TKX | 1.168,00 | 5,17% |
Usual USD | USD0 | 35,12 | 4,25% |
Monero | XMR | 6.979,59 | 3,03% |
OKB | OKB | 1.842,90 | 2,47% |
MANTRA | OM | 130,87 | 2,37% |
Pepe | PEPE | 0,000640 | 2,08% |
Gate | GT | 548,25 | 1,39% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 40,94 | 32,37% |
Bitget Token | BGB | 287,30 | 14,24% |
Virtuals Protocol | VIRTUAL | 121,11 | 10,36% |
Tokenize Xchange | TKX | 1.168,00 | 5,16% |
Monero | XMR | 6.979,59 | 3,28% |
OKB | OKB | 1.842,90 | 2,51% |
Pepe | PEPE | 0,000640 | 2,51% |
MANTRA | OM | 130,87 | 2,44% |
Kaspa | KAS | 4,11 | 1,46% |
Brett | BRETT | 4,54 | 1,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 28,61 | -8,53% |
Chainlink | LINK | 741,31 | -8,25% |
Ethena | ENA | 31,29 | -7,54% |
Ondo | ONDO | 48,52 | -7,33% |
Algorand | ALGO | 11,62 | -6,90% |
JasmyCoin | JASMY | 1,18 | -6,77% |
Sui | SUI | 140,72 | -6,29% |
Aave | AAVE | 11.340,92 | -6,25% |
Pudgy Penguins | PENGU | 1,19 | -6,19% |
THORChain | RUNE | 163,31 | -5,92% |