Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.328.926,00 | 3.328.636,00 | 3.423.333,00 | -1.42% |
Ethereum | ETH | 116.784,00 | 116.256,00 | 120.875,00 | -1.06% |
Tether | USDT | 35,16 | 34,98 | 35,30 | -0.21% |
XRP | XRP | 75,58 | 75,06 | 78,52 | -1.4% |
BNB | BNB | 24.258,00 | 24.122,00 | 24.996,00 | -0.62% |
Solana | SOL | 6.516,49 | 6.517,28 | 6.823,84 | -2.25% |
Dogecoin | DOGE | 10,94 | 10,89 | 11,41 | -1.72% |
USDC | USDC | 35,13 | 35,06 | 35,35 | -0.38% |
Lido Staked Ether | STETH | 116.759,00 | 116.067,00 | 120.743,00 | -0.62% |
Cardano | ADA | 30,70 | 29,96 | 32,05 | 0% |
TRON | TRX | 9,14 | 8,81 | 9,32 | 2.86% |
Avalanche | AVAX | 1.293,76 | 1.293,30 | 1.369,25 | -3.05% |
Toncoin | TON | 200,79 | 199,68 | 206,27 | -0.97% |
Chainlink | LINK | 788,57 | 788,71 | 831,67 | -2.49% |
Wrapped stETH | WSTETH | 139.509,00 | 138.715,00 | 143.733,00 | -0.24% |
Shiba Inu | SHIB | 0,000757 | 0,000751 | 0,000789 | -0.54% |
Wrapped Bitcoin | WBTC | 3.329.523,00 | 3.329.315,00 | 3.425.712,00 | -1.14% |
Sui | SUI | 144,89 | 144,99 | 155,31 | -3.33% |
Bitget Token | BGB | 294,42 | 242,16 | 297,67 | 13.16% |
Hedera | HBAR | 9,77 | 9,78 | 10,40 | -4.48% |
Polkadot | DOT | 241,65 | 241,67 | 255,93 | -2.1% |
Stellar | XLM | 12,21 | 12,21 | 12,94 | -3.31% |
WETH | WETH | 116.986,00 | 116.249,00 | 121.037,00 | -0.76% |
Hyperliquid | HYPE | 940,01 | 867,17 | 1.008,34 | 6.31% |
Bitcoin Cash | BCH | 15.625,59 | 15.231,65 | 16.192,55 | 0.92% |
LEO Token | LEO | 322,82 | 319,53 | 325,33 | 0.24% |
Uniswap | UNI | 473,53 | 453,08 | 500,37 | 3.85% |
Litecoin | LTC | 3.553,33 | 3.554,23 | 3.736,93 | -2.3% |
Pepe | PEPE | 0,000616 | 0,000602 | 0,000642 | 0.52% |
Wrapped eETH | WEETH | 123.474,00 | 122.709,00 | 127.446,00 | -0.45% |
NEAR Protocol | NEAR | 177,98 | 176,48 | 186,66 | -0.72% |
Ethena USDe | USDE | 35,03 | 35,00 | 35,25 | -0.36% |
USDS | USDS | 34,89 | 34,89 | 35,42 | -0.99% |
Aptos | APT | 307,44 | 307,37 | 326,12 | -3.21% |
Internet Computer | ICP | 359,43 | 359,21 | 379,70 | -2.64% |
Aave | AAVE | 11.317,90 | 11.299,45 | 12.316,99 | -4.98% |
Cronos | CRO | 5,27 | 5,21 | 5,45 | -0.68% |
POL (ex-MATIC) | POL | 16,91 | 16,66 | 17,60 | -0.43% |
Mantle | MNT | 41,71 | 41,05 | 43,48 | -0.09% |
Ethereum Classic | ETC | 916,83 | 896,65 | 954,57 | 0.04% |
VeChain | VET | 1,63 | 1,62 | 1,71 | -2.84% |
Render | RENDER | 247,17 | 246,38 | 264,19 | -2.74% |
Monero | XMR | 6.777,06 | 6.595,00 | 6.897,66 | 0.97% |
WhiteBIT Coin | WBT | 860,70 | 861,79 | 876,79 | -0.45% |
Bittensor | TAO | 16.590,51 | 16.354,29 | 17.421,11 | -0.61% |
MANTRA | OM | 129,20 | 126,24 | 132,34 | 1.08% |
Dai | DAI | 35,11 | 35,08 | 35,49 | -0.35% |
Artificial Superintelligence Alliance | FET | 45,82 | 43,90 | 47,82 | 1.77% |
Virtuals Protocol | VIRTUAL | 118,93 | 101,43 | 121,57 | 16.61% |
Arbitrum | ARB | 26,87 | 26,05 | 27,91 | 1.36% |
OKB | OKB | 1.815,14 | 1.724,73 | 1.851,66 | 2.3% |
Filecoin | FIL | 173,57 | 173,00 | 182,53 | -1.78% |
Kaspa | KAS | 4,04 | 3,91 | 4,17 | 1.17% |
Algorand | ALGO | 11,85 | 11,85 | 13,00 | -4.79% |
Tokenize Xchange | TKX | 1.233,67 | 1.096,71 | 1.258,80 | 9.64% |
Ethena | ENA | 32,39 | 32,18 | 34,96 | -2.45% |
Cosmos Hub | ATOM | 227,34 | 226,09 | 238,73 | -1.58% |
Optimism | OP | 64,21 | 61,90 | 66,81 | 1.61% |
Bonk | BONK | 0,001129 | 0,001062 | 0,001195 | 3.34% |
Fantom | FTM | 30,11 | 30,11 | 32,31 | -4.14% |
Immutable | IMX | 48,76 | 46,63 | 51,04 | 2.67% |
Stacks | STX | 55,41 | 54,87 | 58,16 | -0.25% |
Movement | MOVE | 36,47 | 35,67 | 39,86 | -8.49% |
Celestia | TIA | 168,08 | 168,05 | 178,49 | -2.96% |
First Digital USD | FDUSD | 34,88 | 34,87 | 35,58 | -1.29% |
Theta Network | THETA | 76,12 | 74,62 | 81,98 | -1.42% |
Pudgy Penguins | PENGU | 1,21 | 1,20 | 1,36 | -7.96% |
Ondo | ONDO | 51,56 | 50,72 | 54,16 | -1.32% |
Injective | INJ | 731,34 | 731,31 | 774,38 | -2.92% |
Binance-Peg WETH | WETH | 116.836,00 | 116.468,00 | 120.967,00 | -0.37% |
Coinbase Wrapped BTC | CBBTC | 3.338.806,00 | 3.338.349,00 | 3.426.030,00 | -0.9% |
The Graph | GRT | 7,29 | 7,24 | 7,68 | -1.03% |
Gate | GT | 551,52 | 521,91 | 584,45 | 2.57% |
dogwifhat | WIF | 64,28 | 63,85 | 67,89 | -1.61% |
Worldcoin | WLD | 77,23 | 75,82 | 81,25 | 0.04% |
Sei | SEI | 14,66 | 14,57 | 15,46 | -2.22% |
Usual USD | USD0 | 35,17 | 35,05 | 35,52 | -0.44% |
Rocket Pool ETH | RETH | 131.178,00 | 130.324,00 | 135.627,00 | -0.52% |
FLOKI | FLOKI | 0,006148 | 0,006020 | 0,006370 | 0.79% |
Lido DAO | LDO | 66,88 | 61,56 | 69,80 | 5.91% |
THORChain | RUNE | 172,64 | 166,82 | 179,32 | 1.47% |
JasmyCoin | JASMY | 1,22 | 1,23 | 1,31 | -4.78% |
Quant | QNT | 4.058,67 | 3.879,64 | 4.182,21 | 2.84% |
Kelp DAO Restaked ETH | RSETH | 120.635,00 | 119.816,00 | 124.534,00 | -0.91% |
GALA | GALA | 1,25 | 1,23 | 1,33 | -1.52% |
Mantle Staked Ether | METH | 122.721,00 | 122.197,00 | 127.177,00 | -0.78% |
Lombard Staked BTC | LBTC | 3.334.607,00 | 3.338.038,00 | 3.434.602,00 | -1.06% |
Flare | FLR | 0,94 | 0,91 | 0,97 | 2.26% |
Raydium | RAY | 176,30 | 166,89 | 182,99 | 4.46% |
Fasttoken | FTN | 116,61 | 114,57 | 117,54 | -0.61% |
Beam | BEAM | 0,94 | 0,94 | 1,01 | -1.82% |
Maker | MKR | 55.214,00 | 53.311,00 | 56.431,00 | 2.46% |
Tezos | XTZ | 46,55 | 46,55 | 49,14 | -2.4% |
The Sandbox | SAND | 19,48 | 19,31 | 20,46 | -1.78% |
Pyth Network | PYTH | 12,84 | 12,57 | 13,53 | -0.46% |
NEXO | NEXO | 46,69 | 46,36 | 48,03 | -1.27% |
KuCoin | KCS | 380,51 | 375,43 | 390,70 | -2.21% |
Solv Protocol SolvBTC | SOLVBTC | 3.344.527,00 | 3.335.855,00 | 3.418.555,00 | 0.01% |
Brett | BRETT | 4,50 | 4,30 | 4,74 | 1.64% |
Kaia | KAIA | 7,29 | 7,27 | 7,62 | -1.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.328.926,00 | -1.42% |
Ethereum ETH | 116.784,00 | -1.06% |
Tether USDT | 35,16 | -0.21% |
XRP XRP | 75,58 | -1.4% |
BNB BNB | 24.258,00 | -0.62% |
Solana SOL | 6.516,49 | -2.25% |
Dogecoin DOGE | 10,94 | -1.72% |
USDC USDC | 35,13 | -0.38% |
Lido Staked Ether STETH | 116.759,00 | -0.62% |
Cardano ADA | 30,70 | 0% |
TRON TRX | 9,14 | 2.86% |
Avalanche AVAX | 1.293,76 | -3.05% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 118,93 | 17,11% |
Bitget Token | BGB | 294,42 | 12,95% |
Tokenize Xchange | TKX | 1.233,67 | 9,81% |
Hyperliquid | HYPE | 940,01 | 6,34% |
Immutable | IMX | 48,76 | 6,02% |
Lido DAO | LDO | 66,88 | 5,95% |
Bonk | BONK | 0,001129 | 4,90% |
Uniswap | UNI | 473,53 | 4,83% |
Raydium | RAY | 176,30 | 4,76% |
Usual USD | USD0 | 35,17 | 4,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 118,93 | 16,61% |
Bitget Token | BGB | 294,42 | 13,16% |
Tokenize Xchange | TKX | 1.233,67 | 9,64% |
Hyperliquid | HYPE | 940,01 | 6,31% |
Lido DAO | LDO | 66,88 | 5,91% |
Raydium | RAY | 176,30 | 4,46% |
Uniswap | UNI | 473,53 | 3,85% |
Bonk | BONK | 0,001129 | 3,34% |
TRON | TRX | 9,14 | 2,86% |
Immutable | IMX | 48,76 | 2,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,47 | -8,49% |
Pudgy Penguins | PENGU | 1,21 | -7,96% |
Aave | AAVE | 11.317,90 | -4,98% |
Algorand | ALGO | 11,85 | -4,79% |
JasmyCoin | JASMY | 1,22 | -4,78% |
Hedera | HBAR | 9,77 | -4,48% |
Fantom | FTM | 30,11 | -4,14% |
Sui | SUI | 144,89 | -3,33% |
Stellar | XLM | 12,21 | -3,31% |
Aptos | APT | 307,44 | -3,21% |